Hydrophilic Fumed Silica
Description :
HL 200 , Hydrophilic Fumed Silica .
Technical specifications:
| Feature | Unit | Typical Value |
| Appearance and Color | - | White, colloidal powder |
| Specific surface area (BET,) | m2 / g | 200 ± 20 |
| pH value (4% dispersion) | - | 3,7 – 4,5 |
| Moisture content (2 hours at 105 ° C) | ağ.% | ≤ 2,0 |
| Glow Loss (2 hours at 1000 ° C) | ağ.% | ≤ 2,0 |
| Sieve Balance (45m) | ağ.% | ≤ 0,04 |
| Silica content | ağ.% | ≥ 99,8 |
| Bulk Density (2 hours at 105 ° C | g /l | 40 - 60 |
| Carbon Content (Based on product dried for 2 hours at 105 ° C) | ağ.% | ≤ 0,15 |
Usage areas:
HL 200 is used as a thickener and thixotropy agent in the production of paints, coatings, inks, adhesives, cosmetics, unsaturated polyester resins, as a strengthening filler in elestomers, especially silicone elastomers.
Packaging and Storage:
Packed in 10 kg bags. It should be stored in its original packaging, in a dry and well-ventilated place, away from sunlight.